Men's Volleyball · head to head
Southern Virginia University vs Warren Wilson College
Division III · Continental Volleyball Conference
| Southern Virginia University | Warren Wilson College | |
|---|---|---|
| 21 | Roster | 10 |
| 3 | Coaches | 1 |
| $200,928 | Team budget | $21,571 |
| $9,568 | Spend per roster spot | $2,157 |
| 89th | Budget percentile | 3rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 967 | Undergraduates | 742 |
| 100% | Admitted | 78% |
| 943–1253 | SAT middle 50% | — |
| 38% | Graduate in 6 years | 43% |
| $34,416 | Cost of attendance (out-of-state) | $56,980 |
| $25,440 | Net price after grants | $27,913 |
| 1.42 | Violent offences per 1,000 | 0 |
| Town | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board