Women's Beach Volleyball · head to head
Southern Virginia University vs Southwest Baptist University
Division III · Independent
| Southern Virginia University | Southwest Baptist University | |
|---|---|---|
| 15 | Roster | 18 |
| 2 | Coaches | 1 |
| $97,426 | Team budget | $84,675 |
| $6,495 | Spend per roster spot | $4,704 |
| 57th | Budget percentile | 14th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $6,250 | Athletic aid, women's teams | $1,714,343 |
| 967 | Undergraduates | 1,622 |
| 100% | Admitted | 100% |
| 943–1253 | SAT middle 50% | 960–1200 |
| 38% | Graduate in 6 years | 64% |
| $34,416 | Cost of attendance (out-of-state) | $40,772 |
| $25,440 | Net price after grants | $19,781 |
| 1.42 | Violent offences per 1,000 | 0.15 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board