Women's Gymnastics · head to head
Southeast Missouri State University vs Towson University
Division I · Independent
| Southeast Missouri State University | Towson University | |
|---|---|---|
| 19 | Roster | 25 |
| room for 1 | Room under the D-I cap | 5 over |
| 3 | Coaches | 2 |
| $509,038 | Team budget | $765,259 |
| $26,791 | Spend per roster spot | $30,610 |
| 9th | Budget percentile | 17th |
| 989 | APR (multi-year) | 1000 |
| 97% | Players retained | 100% |
| $1,835,065 | Athletic aid, women's teams | $4,767,940 |
| 8,099 | Undergraduates | 16,517 |
| 79% | Admitted | 83% |
| 850–1030 | SAT middle 50% | 1050–1270 |
| 56% | Graduate in 6 years | 68% |
| $27,282 | Cost of attendance (out-of-state) | $48,410 |
| $14,843 | Net price after grants | $15,064 |
| 0.35 | Violent offences per 1,000 | 1.1 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.9M and the median roster 20.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board