Women's Basketball · head to head
Sarah Lawrence College vs State University of New York at Old Westbury
Division III · Skyline Conference
| Sarah Lawrence College | State University of New York at Old Westbury | |
|---|---|---|
| 14 | Roster | 13 |
| 3 | Coaches | 2 |
| $97,584 | Team budget | $46,420 |
| $6,970 | Spend per roster spot | $3,570 |
| 13th | Budget percentile | 2nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 1,521 | Undergraduates | 4,040 |
| 59% | Admitted | 85% |
| 1270–1440 | SAT middle 50% | — |
| 70% | Graduate in 6 years | 47% |
| $82,624 | Cost of attendance (out-of-state) | $36,189 |
| $43,571 | Net price after grants | $10,495 |
| 4.26 | Violent offences per 1,000 | 0.99 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $172k and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board