Men's Golf · head to head
Sam Houston State University vs University of Delaware
Division I · Conference USA
| Sam Houston State University | University of Delaware | |
|---|---|---|
| 9 | Roster | 11 |
| at cap | Room under the D-I cap | 2 over |
| 3 | Coaches | 2 |
| $542,932 | Team budget | $511,098 |
| $60,325 | Spend per roster spot | $46,463 |
| 56th | Budget percentile | 51st |
| 988 | APR (multi-year) | 998 |
| 98% | Players retained | 98% |
| $3,830,678 | Athletic aid, men's teams | $8,359,809 |
| 18,179 | Undergraduates | 19,772 |
| 85% | Admitted | 65% |
| 940–1140 | SAT middle 50% | 1200–1360 |
| 55% | Graduate in 6 years | 81% |
| $35,986 | Cost of attendance (out-of-state) | $57,358 |
| $14,556 | Net price after grants | $17,716 |
| 0.82 | Violent offences per 1,000 | 0.72 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board