Men's Volleyball · head to head
Rutgers, The State Univ. of New Jersey, Newark vs Warren Wilson College
Division III · Continental Volleyball Conference
| Rutgers, The State Univ. of New Jersey, Newark | Warren Wilson College | |
|---|---|---|
| 17 | Roster | 10 |
| 4 | Coaches | 1 |
| $206,430 | Team budget | $21,571 |
| $12,142 | Spend per roster spot | $2,157 |
| 90th | Budget percentile | 3rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 7,417 | Undergraduates | 742 |
| 79% | Admitted | 78% |
| — | SAT middle 50% | — |
| 68% | Graduate in 6 years | 43% |
| $56,171 | Cost of attendance (out-of-state) | $56,980 |
| $17,425 | Net price after grants | $27,913 |
| 1.77 | Violent offences per 1,000 | 0 |
| City | Setting | Rural |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board