Programs›Women's Swimming & Diving›Roger Williams University vs William Paterson University of New Jersey
Women's Swimming & Diving · head to head
Roger Williams University vs William Paterson University of New Jersey
Division III · New Jersey Athletic Conference
| Roger Williams University | William Paterson University of New Jersey | |
|---|---|---|
| 25 | Roster | 12 |
| 3 | Coaches | 5 |
| $119,167 | Team budget | $87,915 |
| $4,766 | Spend per roster spot | $7,326 |
| 62nd | Budget percentile | 42nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 4,050 | Undergraduates | 6,546 |
| 88% | Admitted | 93% |
| 1130–1300 | SAT middle 50% | — |
| 67% | Graduate in 6 years | 48% |
| $63,606 | Cost of attendance (out-of-state) | $45,194 |
| $37,936 | Net price after grants | $16,999 |
| 1.23 | Violent offences per 1,000 | 0.54 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board