Men's Cross Country · head to head
Robert Morris University vs Youngstown State University
Division I · Horizon League
| Robert Morris University | Youngstown State University | |
|---|---|---|
| 20 | Roster | — |
| 3 over | Room under the D-I cap | — |
| 2 | Coaches | 0 |
| $232,055 | Team budget | — |
| $11,602 | Spend per roster spot | — |
| 94th | Budget percentile | — |
| — | APR (multi-year) | 970 |
| — | Players retained | 96% |
| $4,767,708 | Athletic aid, men's teams | $3,172,250 |
| 3,769 | Undergraduates | 8,436 |
| 91% | Admitted | 80% |
| — | SAT middle 50% | 940–1210 |
| 66% | Graduate in 6 years | 53% |
| $53,274 | Cost of attendance (out-of-state) | $26,759 |
| $26,215 | Net price after grants | $11,740 |
| 0.44 | Violent offences per 1,000 | 0.19 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $166k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board