Men's Basketball · head to head
Robert Morris University vs University of Detroit Mercy
Division I · Horizon League
| Robert Morris University | University of Detroit Mercy | |
|---|---|---|
| 15 | Roster | 18 |
| at cap | Room under the D-I cap | 3 over |
| 4 | Coaches | 4 |
| $2,480,793 | Team budget | $3,090,652 |
| $165,386 | Spend per roster spot | $171,702 |
| 35th | Budget percentile | 51st |
| 948 | APR (multi-year) | 909 |
| 91% | Players retained | 90% |
| $4,767,708 | Athletic aid, men's teams | $2,131,126 |
| 3,769 | Undergraduates | 3,352 |
| 91% | Admitted | 80% |
| — | SAT middle 50% | 1020–1260 |
| 66% | Graduate in 6 years | 68% |
| $53,274 | Cost of attendance (out-of-state) | $47,490 |
| $26,215 | Net price after grants | $17,987 |
| 0.44 | Violent offences per 1,000 | 0.24 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board