Women's Beach Volleyball · head to head
Regent University vs Southwest Baptist University
Division III · Independent
| Regent University | Southwest Baptist University | |
|---|---|---|
| — | Roster | 18 |
| — | Coaches | 1 |
| — | Team budget | $84,675 |
| — | Spend per roster spot | $4,704 |
| — | Budget percentile | 14th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $1,714,343 |
| 4,577 | Undergraduates | 1,622 |
| 41% | Admitted | 100% |
| 1050–1250 | SAT middle 50% | 960–1200 |
| 53% | Graduate in 6 years | 64% |
| $32,832 | Cost of attendance (out-of-state) | $40,772 |
| $18,314 | Net price after grants | $19,781 |
| 0.19 | Violent offences per 1,000 | 0.15 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board