Men's Volleyball · head to head
Regent University vs Southern Virginia University
Division III · Continental Volleyball Conference
| Regent University | Southern Virginia University | |
|---|---|---|
| 10 | Roster | 21 |
| 2 | Coaches | 3 |
| $64,422 | Team budget | $200,928 |
| $6,442 | Spend per roster spot | $9,568 |
| 28th | Budget percentile | 89th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,577 | Undergraduates | 967 |
| 41% | Admitted | 100% |
| 1050–1250 | SAT middle 50% | 943–1253 |
| 53% | Graduate in 6 years | 38% |
| $32,832 | Cost of attendance (out-of-state) | $34,416 |
| $18,314 | Net price after grants | $25,440 |
| 0.19 | Violent offences per 1,000 | 1.42 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board