Men's Volleyball · head to head
Regent University vs Rutgers, The State Univ. of New Jersey, Newark
Division III · Continental Volleyball Conference
| Regent University | Rutgers, The State Univ. of New Jersey, Newark | |
|---|---|---|
| 10 | Roster | 17 |
| 2 | Coaches | 4 |
| $64,422 | Team budget | $206,430 |
| $6,442 | Spend per roster spot | $12,142 |
| 28th | Budget percentile | 90th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,577 | Undergraduates | 7,417 |
| 41% | Admitted | 79% |
| 1050–1250 | SAT middle 50% | — |
| 53% | Graduate in 6 years | 68% |
| $32,832 | Cost of attendance (out-of-state) | $56,171 |
| $18,314 | Net price after grants | $17,425 |
| 0.19 | Violent offences per 1,000 | 1.77 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board