Men's Tennis · head to head
Purchase College, State University of New York vs Yeshiva University
Division III · Skyline Conference
| Purchase College, State University of New York | Yeshiva University | |
|---|---|---|
| 13 | Roster | 16 |
| 2 | Coaches | 3 |
| $41,117 | Team budget | $87,327 |
| $3,162 | Spend per roster spot | $5,457 |
| 28th | Budget percentile | 68th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,165 | Undergraduates | 3,091 |
| 73% | Admitted | 64% |
| 1178–1363 | SAT middle 50% | 1320–1500 |
| 62% | Graduate in 6 years | 85% |
| $38,953 | Cost of attendance (out-of-state) | $71,550 |
| $18,651 | Net price after grants | $38,118 |
| 3 | Violent offences per 1,000 | 0.05 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $62k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board