Programs›Men's Soccer›Purchase College, State University of New York vs State University of New York at Old Westbury
Men's Soccer · head to head
Purchase College, State University of New York vs State University of New York at Old Westbury
Division III · Skyline Conference
| Purchase College, State University of New York | State University of New York at Old Westbury | |
|---|---|---|
| 29 | Roster | 38 |
| 3 | Coaches | 4 |
| $117,264 | Team budget | $61,739 |
| $4,043 | Spend per roster spot | $1,624 |
| 27th | Budget percentile | 6th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,165 | Undergraduates | 4,040 |
| 73% | Admitted | 85% |
| 1178–1363 | SAT middle 50% | — |
| 62% | Graduate in 6 years | 47% |
| $38,953 | Cost of attendance (out-of-state) | $36,189 |
| $18,651 | Net price after grants | $10,495 |
| 3 | Violent offences per 1,000 | 0.99 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board