Men's Basketball · head to head
Portland State University vs University of Idaho
Division I · Big Sky Conference
| Portland State University | University of Idaho | |
|---|---|---|
| 14 | Roster | 16 |
| room for 1 | Room under the D-I cap | 1 over |
| 6 | Coaches | 7 |
| $2,172,702 | Team budget | $1,627,433 |
| $155,193 | Spend per roster spot | $101,714 |
| 24th | Budget percentile | 13th |
| 956 | APR (multi-year) | 937 |
| 96% | Players retained | 90% |
| $2,981,576 | Athletic aid, men's teams | $3,077,825 |
| 15,960 | Undergraduates | 9,269 |
| 91% | Admitted | 79% |
| — | SAT middle 50% | 950–1200 |
| 53% | Graduate in 6 years | 61% |
| $46,923 | Cost of attendance (out-of-state) | $44,948 |
| $12,509 | Net price after grants | $14,377 |
| 0.57 | Violent offences per 1,000 | 0.68 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board