Women's Swimming & Diving · head to head
Plymouth State University vs Western New England University
Division III · Little East Conference
| Plymouth State University | Western New England University | |
|---|---|---|
| 10 | Roster | 15 |
| 2 | Coaches | 3 |
| $36,201 | Team budget | $27,117 |
| $3,620 | Spend per roster spot | $1,807 |
| 7th | Budget percentile | 4th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 3,336 | Undergraduates | 2,584 |
| 91% | Admitted | 83% |
| — | SAT middle 50% | 1130–1310 |
| 47% | Graduate in 6 years | 64% |
| $41,794 | Cost of attendance (out-of-state) | $64,390 |
| $20,280 | Net price after grants | $31,548 |
| 2.7 | Violent offences per 1,000 | 0.82 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $100k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board