Men's Basketball · head to head
Pittsburg State University vs University of Central Oklahoma
Division II · Mid-America Intercollegiate Athletics Association
| Pittsburg State University | University of Central Oklahoma | |
|---|---|---|
| 14 | Roster | 17 |
| 4 | Coaches | 4 |
| $1,028,507 | Team budget | $684,520 |
| $73,464 | Spend per roster spot | $40,265 |
| 93rd | Budget percentile | 58th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,921,300 | Athletic aid, men's teams | $1,837,838 |
| 4,426 | Undergraduates | 10,454 |
| 88% | Admitted | 82% |
| — | SAT middle 50% | — |
| 54% | Graduate in 6 years | 37% |
| $35,686 | Cost of attendance (out-of-state) | $38,055 |
| $19,357 | Net price after grants | $18,893 |
| 0.58 | Violent offences per 1,000 | 0.32 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board