Programs›Men's Wrestling›Pennsylvania Western University, Clarion vs Pennsylvania Western University, Edinboro
Men's Wrestling · head to head
Pennsylvania Western University, Clarion vs Pennsylvania Western University, Edinboro
Division I · Mid-American Conference
| Pennsylvania Western University, Clarion | Pennsylvania Western University, Edinboro | |
|---|---|---|
| 71 | Roster | 71 |
| 41 over | Room under the D-I cap | 41 over |
| 7 | Coaches | 7 |
| $1,183,354 | Team budget | $1,183,354 |
| $16,666 | Spend per roster spot | $16,666 |
| 49th | Budget percentile | 49th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $2,670,056 | Athletic aid, men's teams | $2,670,056 |
| 8,336 | Undergraduates | 8,336 |
| 94% | Admitted | 94% |
| 940–1170 | SAT middle 50% | 940–1170 |
| 53% | Graduate in 6 years | 53% |
| $33,926 | Cost of attendance (out-of-state) | $33,926 |
| $19,579 | Net price after grants | $19,579 |
| 0.62 | Violent offences per 1,000 | 0.62 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board