Programs›Men's Swimming & Diving›Pennsylvania Western University, Clarion vs Pennsylvania Western University, Edinboro
Men's Swimming & Diving · head to head
Pennsylvania Western University, Clarion vs Pennsylvania Western University, Edinboro
Division II · Pennsylvania State Athletic Conference
| Pennsylvania Western University, Clarion | Pennsylvania Western University, Edinboro | |
|---|---|---|
| 44 | Roster | 44 |
| 4 | Coaches | 4 |
| $509,379 | Team budget | $509,379 |
| $11,576 | Spend per roster spot | $11,576 |
| 84th | Budget percentile | 84th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $2,670,056 | Athletic aid, men's teams | $2,670,056 |
| 8,336 | Undergraduates | 8,336 |
| 94% | Admitted | 94% |
| 940–1170 | SAT middle 50% | 940–1170 |
| 53% | Graduate in 6 years | 53% |
| $33,926 | Cost of attendance (out-of-state) | $33,926 |
| $19,579 | Net price after grants | $19,579 |
| 0.62 | Violent offences per 1,000 | 0.62 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $284k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board