Programs›Men's Track & Field›Pennsylvania Western University, California vs University of Pittsburgh, Johnstown
Men's Track & Field · head to head
Pennsylvania Western University, California vs University of Pittsburgh, Johnstown
Division II · Pennsylvania State Athletic Conference
| Pennsylvania Western University, California | University of Pittsburgh, Johnstown | |
|---|---|---|
| 107 | Roster | 99 |
| 9 | Coaches | 6 |
| $540,379 | Team budget | $329,088 |
| $5,050 | Spend per roster spot | $3,324 |
| 80th | Budget percentile | 57th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $2,670,056 | Athletic aid, men's teams | $1,087,603 |
| 8,336 | Undergraduates | 1,940 |
| 94% | Admitted | 96% |
| 940–1170 | SAT middle 50% | 1040–1255 |
| 53% | Graduate in 6 years | 54% |
| $33,926 | Cost of attendance (out-of-state) | $44,342 |
| $19,579 | Net price after grants | $17,909 |
| 0.62 | Violent offences per 1,000 | 1.1 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $288k and the median roster 70.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board