Men's Ice Hockey · head to head
Pennsylvania State University vs University of Wisconsin-Madison
Division I · Big Ten Conference
| Pennsylvania State University | University of Wisconsin-Madison | |
|---|---|---|
| 27 | Roster | 26 |
| 1 over | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $5,159,313 | Team budget | $5,482,031 |
| $191,085 | Spend per roster spot | $210,847 |
| 86th | Budget percentile | 88th |
| 1000 | APR (multi-year) | 978 |
| 100% | Players retained | 96% |
| $14,065,058 | Athletic aid, men's teams | $10,704,429 |
| 42,223 | Undergraduates | 36,797 |
| 54% | Admitted | 43% |
| 1220–1400 | SAT middle 50% | 1360–1510 |
| 86% | Graduate in 6 years | 89% |
| $59,846 | Cost of attendance (out-of-state) | $58,303 |
| $27,450 | Net price after grants | $14,216 |
| 1.66 | Violent offences per 1,000 | 0.98 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 28.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board