Softball · head to head
Pennsylvania State University vs University of Michigan
Division I · Big Ten Conference
| Pennsylvania State University | University of Michigan | |
|---|---|---|
| 21 | Roster | 25 |
| room for 4 | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $2,284,955 | Team budget | $3,207,710 |
| $108,807 | Spend per roster spot | $128,308 |
| 85th | Budget percentile | 91st |
| 984 | APR (multi-year) | 1000 |
| 97% | Players retained | 100% |
| $10,299,943 | Athletic aid, women's teams | $13,811,731 |
| 42,223 | Undergraduates | 33,730 |
| 54% | Admitted | 18% |
| 1220–1400 | SAT middle 50% | 1350–1530 |
| 86% | Graduate in 6 years | 93% |
| $59,846 | Cost of attendance (out-of-state) | $75,626 |
| $27,450 | Net price after grants | $19,005 |
| 1.66 | Violent offences per 1,000 | 2.06 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board