Field Hockey · head to head
Pennsylvania State University vs University of Michigan
Division I · Big Ten Conference
| Pennsylvania State University | University of Michigan | |
|---|---|---|
| 24 | Roster | 28 |
| room for 3 | Room under the D-I cap | 1 over |
| 4 | Coaches | 4 |
| $1,321,759 | Team budget | $2,344,364 |
| $55,073 | Spend per roster spot | $83,727 |
| 55th | Budget percentile | 95th |
| 992 | APR (multi-year) | 993 |
| 99% | Players retained | 98% |
| $10,299,943 | Athletic aid, women's teams | $13,811,731 |
| 42,223 | Undergraduates | 33,730 |
| 54% | Admitted | 18% |
| 1220–1400 | SAT middle 50% | 1350–1530 |
| 86% | Graduate in 6 years | 93% |
| $59,846 | Cost of attendance (out-of-state) | $75,626 |
| $27,450 | Net price after grants | $19,005 |
| 1.66 | Violent offences per 1,000 | 2.06 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board