Programs›Men's Swimming & Diving›Pennsylvania State Univ. Erie, the Behrend College vs The State University of New York at Fredonia
Men's Swimming & Diving · head to head
Pennsylvania State Univ. Erie, the Behrend College vs The State University of New York at Fredonia
Division III · State University of New York Athletic Conference
| Pennsylvania State Univ. Erie, the Behrend College | The State University of New York at Fredonia | |
|---|---|---|
| 31 | Roster | 5 |
| 3 | Coaches | 3 |
| $84,944 | Team budget | $95,107 |
| $2,740 | Spend per roster spot | $19,021 |
| 38th | Budget percentile | 47th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,226 | Undergraduates | 2,877 |
| 96% | Admitted | 79% |
| 1110–1320 | SAT middle 50% | 1060–1290 |
| 46% | Graduate in 6 years | 53% |
| $48,070 | Cost of attendance (out-of-state) | $37,121 |
| $20,964 | Net price after grants | $15,830 |
| 2 | Violent offences per 1,000 | 3.36 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $97k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board