Men's Water Polo · head to head
Pennsylvania State Univ. Erie, the Behrend College vs Stanford University
Division III · Mountain Pacific Sports Federation - Men's Water Polo
| Pennsylvania State Univ. Erie, the Behrend College | Stanford University | |
|---|---|---|
| 20 | Roster | 26 |
| — | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $102,893 | Team budget | $1,589,430 |
| $5,144 | Spend per roster spot | $61,131 |
| 25th | Budget percentile | 100th |
| — | APR (multi-year) | 1000 |
| — | Players retained | 100% |
| $0 | Athletic aid, men's teams | $19,645,560 |
| 3,226 | Undergraduates | 8,054 |
| 96% | Admitted | 4% |
| 1110–1320 | SAT middle 50% | 1510–1580 |
| 46% | Graduate in 6 years | 93% |
| $48,070 | Cost of attendance (out-of-state) | $87,833 |
| $20,964 | Net price after grants | $17,998 |
| 2 | Violent offences per 1,000 | 4.31 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $117k and the median roster 20.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board