Men's Wrestling · head to head
Pennsylvania College of Technology vs Wittenberg University
Division III · Independent
| Pennsylvania College of Technology | Wittenberg University | |
|---|---|---|
| 36 | Roster | — |
| 3 | Coaches | — |
| $135,634 | Team budget | — |
| $3,767 | Spend per roster spot | — |
| 36th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,287 | Undergraduates | 1,288 |
| — | Admitted | 91% |
| — | SAT middle 50% | 1070–1260 |
| 54% | Graduate in 6 years | 54% |
| $43,011 | Cost of attendance (out-of-state) | $59,364 |
| $24,650 | Net price after grants | $21,457 |
| 0.66 | Violent offences per 1,000 | 4.67 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board