Men's Wrestling · head to head
Pennsylvania College of Technology vs The College of New Jersey
Division III · Independent
| Pennsylvania College of Technology | The College of New Jersey | |
|---|---|---|
| 36 | Roster | 38 |
| 3 | Coaches | 4 |
| $135,634 | Team budget | $243,487 |
| $3,767 | Spend per roster spot | $6,407 |
| 36th | Budget percentile | 82nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,287 | Undergraduates | 7,073 |
| — | Admitted | 62% |
| — | SAT middle 50% | 1140–1340 |
| 54% | Graduate in 6 years | 85% |
| $43,011 | Cost of attendance (out-of-state) | $45,915 |
| $24,650 | Net price after grants | $22,379 |
| 0.66 | Violent offences per 1,000 | 1.11 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board