Men's Wrestling · head to head
Penn State University, Altoona vs Rochester Institute of Technology
Division III · State University of New York Athletic Conference
| Penn State University, Altoona | Rochester Institute of Technology | |
|---|---|---|
| 5 | Roster | 34 |
| 1 | Coaches | 7 |
| $58,786 | Team budget | $303,483 |
| $11,757 | Spend per roster spot | $8,925 |
| 2nd | Budget percentile | 93rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $1,117,227 |
| 2,421 | Undergraduates | 14,076 |
| 97% | Admitted | 71% |
| 1050–1260 | SAT middle 50% | 1280–1460 |
| 18% | Graduate in 6 years | 73% |
| $47,116 | Cost of attendance (out-of-state) | $75,332 |
| $22,506 | Net price after grants | $39,753 |
| 2.95 | Violent offences per 1,000 | 1.4 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board