Men's Soccer · head to head
Penn State University, Abington vs Pennsylvania College of Technology
Division III · United East Conference
| Penn State University, Abington | Pennsylvania College of Technology | |
|---|---|---|
| 37 | Roster | 33 |
| 3 | Coaches | 3 |
| $140,661 | Team budget | $133,531 |
| $3,801 | Spend per roster spot | $4,046 |
| 42nd | Budget percentile | 37th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 3,095 | Undergraduates | 4,287 |
| 92% | Admitted | — |
| 1090–1310 | SAT middle 50% | — |
| 22% | Graduate in 6 years | 54% |
| $43,928 | Cost of attendance (out-of-state) | $43,011 |
| $17,561 | Net price after grants | $24,650 |
| 2.2 | Violent offences per 1,000 | 0.66 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board