Baseball · head to head
Penn State Harrisburg vs Penn State University, Abington
Division III · United East Conference
| Penn State Harrisburg | Penn State University, Abington | |
|---|---|---|
| 50 | Roster | 39 |
| 4 | Coaches | 2 |
| $106,270 | Team budget | $189,770 |
| $2,125 | Spend per roster spot | $4,865 |
| 6th | Budget percentile | 29th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,164 | Undergraduates | 3,095 |
| 96% | Admitted | 92% |
| 1110–1320 | SAT middle 50% | 1090–1310 |
| 29% | Graduate in 6 years | 22% |
| $49,166 | Cost of attendance (out-of-state) | $43,928 |
| $22,406 | Net price after grants | $17,561 |
| 1.27 | Violent offences per 1,000 | 2.2 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board