Men's Track & Field · head to head
Oakland University vs Wright State University
Division I · Horizon League
| Oakland University | Wright State University | |
|---|---|---|
| 65 | Roster | 100 |
| 20 over | Room under the D-I cap | 55 over |
| 5 | Coaches | 5 |
| $629,297 | Team budget | $235,850 |
| $9,681 | Spend per roster spot | $2,358 |
| 35th | Budget percentile | 9th |
| 967 | APR (multi-year) | — |
| 97% | Players retained | — |
| $2,083,639 | Athletic aid, men's teams | $1,151,795 |
| 12,719 | Undergraduates | 7,012 |
| 70% | Admitted | 95% |
| 995–1185 | SAT middle 50% | 913–1230 |
| 57% | Graduate in 6 years | 46% |
| $37,797 | Cost of attendance (out-of-state) | $36,276 |
| $15,734 | Net price after grants | $15,400 |
| 0.55 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board