Field Hockey · head to head
Northwestern University vs The Ohio State University
Division I · Big Ten Conference
| Northwestern University | The Ohio State University | |
|---|---|---|
| 26 | Roster | 35 |
| room for 1 | Room under the D-I cap | 8 over |
| 4 | Coaches | 3 |
| $2,594,623 | Team budget | $2,240,562 |
| $99,793 | Spend per roster spot | $64,016 |
| 99th | Budget percentile | 92nd |
| 1000 | APR (multi-year) | 988 |
| 100% | Players retained | 98% |
| $13,049,548 | Athletic aid, women's teams | $13,816,950 |
| 9,157 | Undergraduates | 45,728 |
| 7% | Admitted | 51% |
| 1490–1560 | SAT middle 50% | 1330–1480 |
| 96% | Graduate in 6 years | 88% |
| $91,290 | Cost of attendance (out-of-state) | $56,737 |
| $23,341 | Net price after grants | $19,575 |
| 0.52 | Violent offences per 1,000 | 4.01 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 25.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board