Football · head to head
Northwest Missouri State University vs University of Central Missouri
Division II · Mid-America Intercollegiate Athletics Association
| Northwest Missouri State University | University of Central Missouri | |
|---|---|---|
| 141 | Roster | 160 |
| 11 | Coaches | 12 |
| $3,517,704 | Team budget | $2,957,122 |
| $24,948 | Spend per roster spot | $18,482 |
| 98th | Budget percentile | 92nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,979,839 | Athletic aid, men's teams | $2,101,919 |
| 5,599 | Undergraduates | 7,203 |
| 86% | Admitted | 69% |
| 970–1200 | SAT middle 50% | — |
| 57% | Graduate in 6 years | 49% |
| $31,387 | Cost of attendance (out-of-state) | $32,128 |
| $15,497 | Net price after grants | $15,728 |
| 1.09 | Violent offences per 1,000 | 0.47 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $1.7M and the median roster 128.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board