Men's Basketball · head to head
Northern State University vs University of Minnesota Duluth
Division II · Northern Sun Intercollegiate Conference
| Northern State University | University of Minnesota Duluth | |
|---|---|---|
| 17 | Roster | 16 |
| 3 | Coaches | 3 |
| $719,868 | Team budget | $779,377 |
| $42,345 | Spend per roster spot | $48,711 |
| 65th | Budget percentile | 76th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,301,687 | Athletic aid, men's teams | $1,618,679 |
| 2,932 | Undergraduates | 8,525 |
| 93% | Admitted | 82% |
| — | SAT middle 50% | 1128–1335 |
| 55% | Graduate in 6 years | 64% |
| $26,447 | Cost of attendance (out-of-state) | $33,416 |
| $16,873 | Net price after grants | $19,542 |
| 0.81 | Violent offences per 1,000 | 0.83 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board