Men's Cross Country · head to head
Northern State University vs University of Jamestown
Division II · Northern Sun Intercollegiate Conference
| Northern State University | University of Jamestown | |
|---|---|---|
| — | Roster | — |
| — | Coaches | — |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,301,687 | Athletic aid, men's teams | $2,458,814 |
| 2,932 | Undergraduates | 964 |
| 93% | Admitted | 94% |
| — | SAT middle 50% | — |
| 55% | Graduate in 6 years | 44% |
| $26,447 | Cost of attendance (out-of-state) | $38,240 |
| $16,873 | Net price after grants | $20,897 |
| 0.81 | Violent offences per 1,000 | 4.6 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $87k and the median roster 11.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board