Programs›Women's Swimming & Diving›Northern State University vs Southwest Minnesota State University
Women's Swimming & Diving · head to head
Northern State University vs Southwest Minnesota State University
Division II · Northern Sun Intercollegiate Conference
| Northern State University | Southwest Minnesota State University | |
|---|---|---|
| 17 | Roster | 28 |
| 3 | Coaches | 2 |
| $239,899 | Team budget | $285,998 |
| $14,111 | Spend per roster spot | $10,214 |
| 37th | Budget percentile | 48th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $725,820 | Athletic aid, women's teams | $621,175 |
| 2,932 | Undergraduates | 6,884 |
| 93% | Admitted | 69% |
| — | SAT middle 50% | — |
| 55% | Graduate in 6 years | 43% |
| $26,447 | Cost of attendance (out-of-state) | $25,712 |
| $16,873 | Net price after grants | $14,839 |
| 0.81 | Violent offences per 1,000 | 0.61 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $292k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board