Women's Volleyball · head to head
Northern Kentucky University vs Wright State University
Division I · Horizon League
| Northern Kentucky University | Wright State University | |
|---|---|---|
| 16 | Roster | 15 |
| room for 2 | Room under the D-I cap | room for 3 |
| 3 | Coaches | 4 |
| $727,012 | Team budget | $701,075 |
| $45,438 | Spend per roster spot | $46,738 |
| 25th | Budget percentile | 23rd |
| 989 | APR (multi-year) | 1000 |
| 99% | Players retained | 100% |
| $2,077,777 | Athletic aid, women's teams | $1,243,349 |
| 9,927 | Undergraduates | 7,012 |
| 96% | Admitted | 95% |
| 916–1133 | SAT middle 50% | 913–1230 |
| 49% | Graduate in 6 years | 46% |
| $36,440 | Cost of attendance (out-of-state) | $36,276 |
| $8,151 | Net price after grants | $15,400 |
| 0.56 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board