Men's Track & Field · head to head
Northern Kentucky University vs Robert Morris University
Division I · Horizon League
| Northern Kentucky University | Robert Morris University | |
|---|---|---|
| 98 | Roster | — |
| 53 over | Room under the D-I cap | — |
| 6 | Coaches | — |
| $328,799 | Team budget | — |
| $3,355 | Spend per roster spot | — |
| 14th | Budget percentile | — |
| 1000 | APR (multi-year) | — |
| 99% | Players retained | — |
| $1,204,156 | Athletic aid, men's teams | $4,767,708 |
| 9,927 | Undergraduates | 3,769 |
| 96% | Admitted | 91% |
| 916–1133 | SAT middle 50% | — |
| 49% | Graduate in 6 years | 66% |
| $36,440 | Cost of attendance (out-of-state) | $53,274 |
| $8,151 | Net price after grants | $26,215 |
| 0.56 | Violent offences per 1,000 | 0.44 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board