Men's Tennis · head to head
Northern Illinois University vs Youngstown State University
Division I · Horizon League
| Northern Illinois University | Youngstown State University | |
|---|---|---|
| 11 | Roster | 11 |
| 1 over | Room under the D-I cap | 1 over |
| 2 | Coaches | 3 |
| $379,544 | Team budget | $258,070 |
| $34,504 | Spend per roster spot | $23,460 |
| 40th | Budget percentile | 17th |
| 1000 | APR (multi-year) | 939 |
| 100% | Players retained | 93% |
| $4,742,119 | Athletic aid, men's teams | $3,172,250 |
| 11,358 | Undergraduates | 8,436 |
| 70% | Admitted | 80% |
| — | SAT middle 50% | 940–1210 |
| 50% | Graduate in 6 years | 53% |
| $29,636 | Cost of attendance (out-of-state) | $26,759 |
| $13,533 | Net price after grants | $11,740 |
| 2.42 | Violent offences per 1,000 | 0.19 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $452k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board