Men's Soccer · head to head
Northern Illinois University vs Wright State University
Division I · Horizon League
| Northern Illinois University | Wright State University | |
|---|---|---|
| 27 | Roster | 32 |
| room for 1 | Room under the D-I cap | 4 over |
| 3 | Coaches | 4 |
| $888,549 | Team budget | $547,553 |
| $32,909 | Spend per roster spot | $17,111 |
| 35th | Budget percentile | 10th |
| 993 | APR (multi-year) | 970 |
| 99% | Players retained | 96% |
| $4,742,119 | Athletic aid, men's teams | $1,151,795 |
| 11,358 | Undergraduates | 7,012 |
| 70% | Admitted | 95% |
| — | SAT middle 50% | 913–1230 |
| 50% | Graduate in 6 years | 46% |
| $29,636 | Cost of attendance (out-of-state) | $36,276 |
| $13,533 | Net price after grants | $15,400 |
| 2.42 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board