Men's Basketball · head to head
Northern Illinois University vs Wright State University
Division I · Horizon League
| Northern Illinois University | Wright State University | |
|---|---|---|
| 17 | Roster | 14 |
| 2 over | Room under the D-I cap | room for 1 |
| 5 | Coaches | 6 |
| $3,491,498 | Team budget | $2,583,303 |
| $205,382 | Spend per roster spot | $184,521 |
| 56th | Budget percentile | 39th |
| 951 | APR (multi-year) | 990 |
| 94% | Players retained | 99% |
| $4,742,119 | Athletic aid, men's teams | $1,151,795 |
| 11,358 | Undergraduates | 7,012 |
| 70% | Admitted | 95% |
| — | SAT middle 50% | 913–1230 |
| 50% | Graduate in 6 years | 46% |
| $29,636 | Cost of attendance (out-of-state) | $36,276 |
| $13,533 | Net price after grants | $15,400 |
| 2.42 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board