Men's Soccer · head to head
Northern Illinois University vs University of Wisconsin-Milwaukee
Division I · Horizon League
| Northern Illinois University | University of Wisconsin-Milwaukee | |
|---|---|---|
| 27 | Roster | 32 |
| room for 1 | Room under the D-I cap | 4 over |
| 3 | Coaches | 3 |
| $888,549 | Team budget | $798,344 |
| $32,909 | Spend per roster spot | $24,948 |
| 35th | Budget percentile | 27th |
| 993 | APR (multi-year) | 964 |
| 99% | Players retained | 96% |
| $4,742,119 | Athletic aid, men's teams | $2,160,809 |
| 11,358 | Undergraduates | 18,047 |
| 70% | Admitted | 88% |
| — | SAT middle 50% | — |
| 50% | Graduate in 6 years | 51% |
| $29,636 | Cost of attendance (out-of-state) | $37,400 |
| $13,533 | Net price after grants | $16,499 |
| 2.42 | Violent offences per 1,000 | 0.94 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board