Women's Soccer · head to head
Northern Illinois University vs University of Wisconsin-Green Bay
Division I · Horizon League
| Northern Illinois University | University of Wisconsin-Green Bay | |
|---|---|---|
| 28 | Roster | 30 |
| at cap | Room under the D-I cap | 2 over |
| 3 | Coaches | 4 |
| $863,895 | Team budget | $812,759 |
| $30,853 | Spend per roster spot | $27,091 |
| 28th | Budget percentile | 25th |
| 995 | APR (multi-year) | 995 |
| 100% | Players retained | 100% |
| $3,181,597 | Athletic aid, women's teams | $1,508,903 |
| 11,358 | Undergraduates | 9,853 |
| 70% | Admitted | 88% |
| — | SAT middle 50% | — |
| 50% | Graduate in 6 years | 53% |
| $29,636 | Cost of attendance (out-of-state) | $30,047 |
| $13,533 | Net price after grants | $10,289 |
| 2.42 | Violent offences per 1,000 | 1.52 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.2M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board