Men's Golf · head to head
Northern Illinois University vs University of Wisconsin-Green Bay
Division I · Horizon League
| Northern Illinois University | University of Wisconsin-Green Bay | |
|---|---|---|
| 9 | Roster | 9 |
| at cap | Room under the D-I cap | at cap |
| 2 | Coaches | 2 |
| $533,341 | Team budget | $208,193 |
| $59,260 | Spend per roster spot | $23,132 |
| 55th | Budget percentile | 10th |
| 994 | APR (multi-year) | 992 |
| 99% | Players retained | 100% |
| $4,742,119 | Athletic aid, men's teams | $1,004,230 |
| 11,358 | Undergraduates | 9,853 |
| 70% | Admitted | 88% |
| — | SAT middle 50% | — |
| 50% | Graduate in 6 years | 53% |
| $29,636 | Cost of attendance (out-of-state) | $30,047 |
| $13,533 | Net price after grants | $10,289 |
| 2.42 | Violent offences per 1,000 | 1.52 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $508k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board