Men's Soccer · head to head
Northern Illinois University vs Northern Kentucky University
Division I · Horizon League
| Northern Illinois University | Northern Kentucky University | |
|---|---|---|
| 27 | Roster | 32 |
| room for 1 | Room under the D-I cap | 4 over |
| 3 | Coaches | 4 |
| $888,549 | Team budget | $593,018 |
| $32,909 | Spend per roster spot | $18,531 |
| 35th | Budget percentile | 14th |
| 993 | APR (multi-year) | 957 |
| 99% | Players retained | 94% |
| $4,742,119 | Athletic aid, men's teams | $1,204,156 |
| 11,358 | Undergraduates | 9,927 |
| 70% | Admitted | 96% |
| — | SAT middle 50% | 916–1133 |
| 50% | Graduate in 6 years | 49% |
| $29,636 | Cost of attendance (out-of-state) | $36,440 |
| $13,533 | Net price after grants | $8,151 |
| 2.42 | Violent offences per 1,000 | 0.56 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board