Men's Basketball · head to head
Northeastern State University vs University of Nebraska at Kearney
Division II · Mid-America Intercollegiate Athletics Association
| Northeastern State University | University of Nebraska at Kearney | |
|---|---|---|
| 15 | Roster | 18 |
| 3 | Coaches | 2 |
| $475,887 | Team budget | $655,867 |
| $31,725 | Spend per roster spot | $36,437 |
| 18th | Budget percentile | 52nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,634,997 | Athletic aid, men's teams | $1,653,759 |
| 5,006 | Undergraduates | 4,224 |
| 99% | Admitted | 86% |
| 920–1145 | SAT middle 50% | 970–1150 |
| 37% | Graduate in 6 years | 60% |
| $31,147 | Cost of attendance (out-of-state) | $32,044 |
| $11,153 | Net price after grants | $16,249 |
| 0.1 | Violent offences per 1,000 | 1.13 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $642k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board