Women's Volleyball · head to head
Northeastern State University vs Northwest Missouri State University
Division II · Mid-America Intercollegiate Athletics Association
| Northeastern State University | Northwest Missouri State University | |
|---|---|---|
| — | Roster | 18 |
| — | Coaches | 2 |
| — | Team budget | $643,670 |
| — | Spend per roster spot | $35,759 |
| — | Budget percentile | 87th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $704,050 | Athletic aid, women's teams | $1,572,317 |
| 5,006 | Undergraduates | 5,599 |
| 99% | Admitted | 86% |
| 920–1145 | SAT middle 50% | 970–1200 |
| 37% | Graduate in 6 years | 57% |
| $31,147 | Cost of attendance (out-of-state) | $31,387 |
| $11,153 | Net price after grants | $15,497 |
| 0.1 | Violent offences per 1,000 | 1.09 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $396k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board