Women's Volleyball · head to head
North Dakota State University vs University of South Dakota
Division I · The Summit League
| North Dakota State University | University of South Dakota | |
|---|---|---|
| 17 | Roster | 18 |
| room for 1 | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $1,026,482 | Team budget | $1,441,181 |
| $60,381 | Spend per roster spot | $80,065 |
| 45th | Budget percentile | 70th |
| 990 | APR (multi-year) | 1000 |
| 99% | Players retained | 100% |
| $2,002,714 | Athletic aid, women's teams | $2,797,590 |
| 9,791 | Undergraduates | 7,095 |
| 96% | Admitted | 99% |
| — | SAT middle 50% | 1110–1330 |
| 64% | Graduate in 6 years | 61% |
| $29,352 | Cost of attendance (out-of-state) | $28,149 |
| $16,461 | Net price after grants | $18,466 |
| 0.67 | Violent offences per 1,000 | 0.82 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board