Men's Track & Field · head to head
North Dakota State University vs University of North Dakota
Division I · The Summit League
| North Dakota State University | University of North Dakota | |
|---|---|---|
| 124 | Roster | 91 |
| 79 over | Room under the D-I cap | 46 over |
| 12 | Coaches | 11 |
| $1,226,205 | Team budget | $752,397 |
| $9,888 | Spend per roster spot | $8,268 |
| 71st | Budget percentile | 48th |
| 978 | APR (multi-year) | 966 |
| 98% | Players retained | 97% |
| $3,302,245 | Athletic aid, men's teams | $3,051,530 |
| 9,791 | Undergraduates | 10,216 |
| 96% | Admitted | 77% |
| — | SAT middle 50% | — |
| 64% | Graduate in 6 years | 63% |
| $29,352 | Cost of attendance (out-of-state) | $30,862 |
| $16,461 | Net price after grants | $18,227 |
| 0.67 | Violent offences per 1,000 | 0.78 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board