Women's Volleyball · head to head
North Dakota State University vs South Dakota State University
Division I · The Summit League
| North Dakota State University | South Dakota State University | |
|---|---|---|
| 17 | Roster | 15 |
| room for 1 | Room under the D-I cap | room for 3 |
| 4 | Coaches | 4 |
| $1,026,482 | Team budget | $741,685 |
| $60,381 | Spend per roster spot | $49,445 |
| 45th | Budget percentile | 26th |
| 990 | APR (multi-year) | 988 |
| 99% | Players retained | 99% |
| $2,002,714 | Athletic aid, women's teams | $2,004,930 |
| 9,791 | Undergraduates | 10,177 |
| 96% | Admitted | 99% |
| — | SAT middle 50% | 1040–1300 |
| 64% | Graduate in 6 years | 59% |
| $29,352 | Cost of attendance (out-of-state) | $28,254 |
| $16,461 | Net price after grants | $18,233 |
| 0.67 | Violent offences per 1,000 | 0.8 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board